257.20Dec 17, 2025 EOD
| Indian Toners & Developers Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523586 | NSE Symbol: | - | P/E(TTM): | 10.14 |
| ISIN Demat: | INE826B01018 | Div & Yield%: | 1.75 | EPS(TTM): | 25.36 |
| Book Value(₹): | 206.97 | Market Cap(₹Cr.): | 267.28 | Face Value(₹): | 10.00 |
| Indian Toners & Developers Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 523586 | |
| NSE Symbol: | - | |
| P/E(TTM): | 10.14 | |
| ISIN Demat: | INE826B01018 | |
| Div & Yield%: | 1.75 | |
| EPS(TTM): | 25.36 | |
| Book Value(₹): | 206.97 | |
| Market Cap(₹Cr.): | 267.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
257.20Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.90 (0.35 %) |
N.A
|
| Open(₹) |
257.50
|
N.A
|
| Prev Close(₹) |
256.30
|
N.A
|
| Volume |
2274
|
N.A
|
| Today's Range(₹) |
261.00 - 255.20
|
N.A
|
| 52-Week Range(₹) |
311.90 - 255.20
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|